If you look at all USPTO trademark filings during 2011, you find 130.000 different "words". 90 percent of these words are used less than 5 times, like QUORA and SINGER. But the top 10 percent are used as many as 2000 times, like LIFE and HEALTH.
If you are thinking of a new name for a business or trademark, you should probably avoid all these words. They are so common that they are very weak as trademark components.
The list has few surprises so we compared it with 2006 and found only two new, very common trademark words. Can you guess which ones? (Answer at bottom of blog post) We also compared this list with a similar list for EU trademarks (CTM/OHIM), but found no major differences.
We have eliminated the most common "stop words" like THE, IS, AT, YOU, AND etc, and some company attributes like INC, COMPANY and GROUP. The top 100 trademark words 2011:
1 | life | 51 | usa |
2 | solutions | 52 | x |
3 | world | 53 | day |
4 | one | 54 | b |
5 | love | 55 | city |
6 | care | 56 | bar |
7 | health | 57 | house |
8 | new | 58 | black |
9 | american | 59 | food |
10 | power | 60 | do |
11 | home | 61 | social |
12 | green | 62 | our |
13 | n | 63 | natural |
14 | go | 64 | out |
15 | energy | 65 | foundation |
16 | t | 66 | fresh |
17 | smart | 67 | plus |
18 | good | 68 | water |
19 | be | 69 | america |
20 | all | 70 | kids |
21 | up | 71 | first |
22 | services | 72 | music |
23 | center | 73 | m |
24 | me | 74 | art |
25 | no | 75 | little |
26 | real | 76 | 1 |
27 | live | 77 | make |
28 | time | 78 | media |
29 | get | 79 | service |
30 | big | 80 | c |
31 | club | 81 | not |
32 | business | 82 | free |
33 | e | 83 | star |
34 | management | 84 | great |
35 | pro | 85 | healthy |
36 | better | 86 | way |
37 | network | 87 | can |
38 | international | 88 | systems |
39 | technology | 89 | sports |
40 | its | 90 | play |
41 | global | 91 | fitness |
42 | blue | 92 | baby |
43 | red | 93 | rock |
44 | co | 94 | mobile |
45 | system | 95 | family |
46 | just | 96 | clean |
47 | best | 97 | living |
48 | s | 98 | where |
49 | design | 99 | people |
50 | more | 100 | that |
The two new words on the list of fop 100 trademark words 2011, when compared to 2006, is number 61 and 94. Not very surprising.